Total Fuel Consumed (1000 liters) by Fuel Type, Vehicle Type and Region, 2014

<![if supportMisalignedColumns]> <![endif]>
Fuel Type and Vehicle Type Region
Gasoline Diesel
Total Other Vehicles Goods Vehicles Passengers Vehicles
Total Other Vehicles Goods Vehicles Passengers Vehicles
     270,887              883           9,015      260,989 631,560 14,647 309,778 307,135 Palestine
     162,743              433           1,592      160,718 452,615 8,374 207,101 237,140 West Bank
        57,172              202              854         56,116 152,201 4,461 53,997 93,743 North of West Bank 
        62,146                 77  -          62,069 167,642 1,715 90,811 75,116 Middle of West Bank 
        43,425              154              738         42,533 132,772 2,198 62,293 * 68,281 South of West Bank 
     108,144              450           7,423      100,271 178,945 6,273 102,677 69,995 Gaza Strip

* Variation is little high for these values